An acrylic glovebox is a sealed container made of clear acrylic plastic (PMMA) designed to perform tasks inside the chamber where it’s a different atmosphere from the air. Built into the sides of the glovebox are gloves arranged in a way that users can place their hands into the gloves. The glovebox allows working with hazardous material or materials that are sensitive to the air or moisture. The gloveboxes are constructed with high-quality transparent acrylic plastic (Polymethyl methacrylate, PMMA), which allows viewing from all directions.

Transparent construction allows the user to see what is being manipulated inside the glovebox. These gloveboxes feature a large tilt-up front plate that provides convenient viewing and accessibility. There are gas ports for the applications that required an Inert atmosphere. CDA or Inert gas such as nitrogen, argon can be used to control the oxygen and humidity level.
Acrylic gloveboxes can be found in laboratories and clean rooms for chemical research, biological research, pharmaceutical manufacturing, semiconductor manufacturing, and 3D printing.
Advantages of Acrylic Glovebox
- Light-weight. The acrylic glovebox is 50% lighter than stainless steel glovebox of the same size but still maintains high strength.
- Cost-effective. When compared at price, an acrylic glove box is almost half the price of a stainless steel glovebox.
- Impact Resistant. Acrylic is many times more impact resistant than glass.
- Compact design.
Models of Acrylic Glovebox
Model | Main Chamber Vacuuming | PMMA Thickness (mm) | Antechamber | Antechamber Vacuuming | Custom Size Availability | Humidity Control |
---|---|---|---|---|---|---|
MC | -0.1MPa | 20~30mm | 9.5*9.5*9.5″ | -0.1MPa | Yes | Yes |
MB | No | 10mm | 9.5*9.5*9.5″ | -0.1MPa | Yes | Yes |
MA | No | 10mm | N/A | N/A | Yes | No |
Clear Acrylic Vacuum Glovebox Sizes
Model | Main Chamber | Antechamber | Left Access Port Diameter | Acrylic Thickness | Gloves |
---|---|---|---|---|---|
MC-012** | 28*18*20″ 700*450*500mm | 9.5*9.5*9.5″ 240*240*240mm | 11.8″ | 20mm | 2 |
MC-011** | 31*22*24″ 800*550*600mm | 9.5*9.5*9.5″ 240*240*240mm | 13.8″ | 25mm | 2 |
MC-010** | 39*20*20″ 1000*500*500mm | 9.5*9.5*9.5″ 240*240*240mm | 11.8″ | 25mm | 2 |
MC-009 | 39*28*20″ 1000*700*500mm | 9.5*9.5*9.5″ 240*240*240mm | 11.8″ | 30mm | 2 |
MC-008 | 35*24*28″ 900*600*700mm | 9.5*9.5*9.5″ 240*240*240mm | 11.8″ | 30mm | 2 |
MC-007 | 39*22*28″ 1000*600*700mm | 9.5*9.5*9.5″ 240*240*240mm | 11.8″ | 30mm | 2 |
MC-006 | 39*30*28″ 1000*750*700mm | 9.5*9.5*9.5″ 240*240*240mm | 11.8″ | 30mm | 2 |
MC-005 | 47*22*22″ 1200*600*600mm | 9.5*9.5*9.5″ 240*240*240mm | 13.8″ | 30mm | 4 |
MC-004 | 47*22*28″ 1200*600*700mm | 9.5*9.5*9.5″ 240*240*240mm | 13.8″ | 30mm | 4 |
MC-003 | 47*32*22″ 1200*800*600mm | 9.5*9.5*9.5″ 240*240*240mm | 13.8″ | 30mm | 4 |
MC-002 | 47*32*28″ 1200*800*700mm | 9.5*9.5*9.5″ 240*240*240mm | 13.8″ | 30mm | 4 |
MC-001** | 43*25*24″ 1096*640*645mm | 9.5*9.5*9.5″ 240*240*240mm | 15.7″ | 30mm | 4 |
Custom model is available according to customers’ requirement. Please contact for pricing and lead time.